Instrument Rental Rates (excluding tax)
| Instrument | Monthly | 10-Month Special |
Band Instruments | ||
| Alto Saxophone | $40.00 | $245.00 |
| Tenor Saxophone | $45.00 | $275.00 |
| Clarinet | $20.00 | $120.00 |
| Flute | $20.00 | $120.00 |
| Trombone | $20.00 | $120.00 |
| Trumpet | $20.00 | $120.00 |
String Instruments | ||
| Acoustic / Classical Guitar (4/4) | $20.00 | $120.00 |
| Acoustic / Classical Guitar (3/4 or 1/2) | $15.00 | $90.00 |
| Bass Guitar | $25.00 | $150.00 |
| Bass Guitar Outfit (with amplifier, case, strap and cable) | $35.00 | $210.00 |
| Electric Guitar | $20.00 | $120.00 |
| Electric Guitar Outfit (with amplifier, case, strap and cable) | $25.00 | $150.00 |
| Violin | $20.00 | $120.00 |
Keyboards | ||
| 49 Keys | $15.00 | $90.00 |
| 61 Keys | $20.00 | $120.00 |
| 76 Keys | $45.00 | $275.00 |
| 88 Keys | $75.00 | $450.00 |
Percussion Instruments | ||
| Drum Set | $45.00 | $275.00 |
| Snare Drum | $20.00 | $120.00 |
Accessory Rental Rates (excluding tax)
| Accessories | Monthly | 10-Month Special |
| Amplifiers | $15.00 | $90.00 |
| Hard Guitar Case | $10.00 | $60.00 |
| Music Stand | $5.00 | $30.00 |
| Keyboard Bench | $5.00 | $30.00 |
| Keyboard Stand | $5.00 | $30.00 |